Nunavut
From Wikipedia, the free encyclopedia
|
Nunavut |
|||||
|
|||||
|
Motto: Nunavut Sannginivut (Inuktitut: "Our land, our strength") |
|||||
|
|
|||||
| Capital | Iqaluit | ||||
|---|---|---|---|---|---|
| Largest city | Iqaluit | ||||
| Largest metro | Iqaluit | ||||
| Official languages | Inuktitut, Inuinnaqtun, English, French | ||||
| Government | |||||
| Commissioner | Ann Meekitjuk Hanson | ||||
| Premier | Paul Okalik (Consensus government) | ||||
| Federal representation | in Canadian Parliament | ||||
| House seats | 1 (Leona Aglukkaq)1 | ||||
| Senate seats | 1 (Willie Adams) | ||||
| Confederation | April 1, 1999 (13th) | ||||
| Area [1] | Ranked 1st | ||||
| Total | 2,093,190 km2 (808,190 sq mi) | ||||
| Land | 1,932,255 km2 (746,048 sq mi) | ||||
| Water (%) | 160,935 km2 (62,137 sq mi) (7.7%) | ||||
| Population | Ranked 13th | ||||
| Total (2008) | 31,152 (est.)[2] | ||||
| Density | 0.015 /kmē (0.039 /sq mi) | ||||
| GDP | Ranked 13th | ||||
| Total (2006) | C$1.213 billion[3] | ||||
| Per capita | C$39,383 (8th) | ||||
| Abbreviations | |||||
| Postal | NU | ||||
| ISO 3166-2 | CA-NU | ||||
| Time zone | UTC-5, UTC-6, UTC-7 | ||||
| Postal code prefix | X | ||||
| Flower | Purple Saxifrage | ||||
| Tree | N/A | ||||
| Bird | Rock Ptarmigan | ||||
| Website | www.gov.nu.ca | ||||
| Rankings include all provinces and territories | |||||
Nunavut (IPA: /ˈnuːnəvʊt/, Inuktitut /'nunavut/) (Inuktitut syllabics: ᓄᓇᕗᑦ) is the largest and newest territory of Canada; it was separated officially from the Northwest Territories on April 1, 1999 via the Nunavut Act[4] and the Nunavut Land Claims Agreement Act,[5] though the actual boundaries had been established in 1993. The creation of Nunavut resulted in the first major change to Canada's map since the incorporation of the new province of Newfoundland in 1949.
The capital Iqaluit (formerly "Frobisher Bay") on Baffin Island, in the east, was chosen by the 1995 capital plebiscite. Other major communities include the regional centres of Rankin Inlet and Cambridge Bay. Nunavut also includes Ellesmere Island to the north, as well as the eastern and southern portions of Victoria Island in the west. Nunavut is both the least populated and the largest of the provinces and territories of Canada. It has a population of only 29,474[1] spread over an area the size of Western Europe. If Nunavut were a sovereign nation, it would be the least densely populated in the world: nearby Greenland, for example, has almost the same area and nearly twice the population.[6]
Nunavut means 'our land' in Inuktitut, the language of the Inuit. Its inhabitants are called Nunavummiut, singular Nunavummiuq.[
-----------------
